Punta Gorda Market Report
$357,586
AVERAGE PRICE OF 1,634 HOMES$191,425
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,009,977
AVERAGE PRICE OF 107 MULTI-MILLION DOLLAR HOMES$477,362
AVERAGE PRICE OF 181 NEWLY BUILT HOMES$883,905
AVERAGE PRICE OF 207 HOMES WITH A POOL$544,596
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $357,586 |
Avg Bedrooms | 1.15 beds |
Avg Bathrooms | .89 bath |
Average Price by Bedrooms
1 bedroom | $149,633 |
2 bedrooms | $323,003 |
3 bedrooms | $635,949 |
4 bedrooms | $585,422 |
5 bedrooms | $888,676 |
Punta Gorda Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 1,581 | 1,545 | 1,435 | 1,447 |
Average Price | n/a | $343,991 | $331,550 | $329,290 | $338,795 |
Avg Price Change | n/a | +3.75% | +0.69% | -2.89% | n/a |
Median Price | n/a | $169,196 | $147,039 | $160,528 | $174,926 |
Med Price Change | n/a | +15.07% | -9.17% | -8.97% | n/a |
Avg Bedrooms | n/a | 1.13 beds | 1.09 beds | 1.07 beds | 1.12 beds |
Avg Bathrooms | n/a | .86 bath | .84 bath | .83 bath | .88 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charlotte High | 606 | $367,185 | 73 days |
Mariner High School | 1 | $770,000 | 11 days |
Port Charlotte High | 14 | $332,042 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,634 | $357,586 | 88 days |
Distressed Homes | 4 | $191,425 | 45 days |
Multi-Million Dollar Homes | 107 | $2,009,977 | 91 days |
Newly Built Homes | 181 | $477,362 | 123 days |
Homes with a Pool | 207 | $883,905 | 45 days |
Reduced Price Homes | 34 | $544,596 | 46 days |